Description
PHYSICAL | Color | Natural white, free from rancidity, musty |
Flavour | Mild and sweet coconut taste with no off-flavour
|
|
Impurities | Not more than 5 dark or yellow specks per 100 gram
|
|
Particle size | About> 2.5mm < 3mm: 10%, Between 2mm-2.5mm 70%, Below 2mm: 20% | |
CHEMICAL | Fat content | 65+/-3% |
Free Fatty Acid | 0.3% maximum | |
Peroxide value | 1.0 meq O2/kg maximum | |
Moisture Content | 3.0% maximum | |
Residual SO2 | 50ppm max. (or 20ppm max, sometimes free SO2 if required) | |
NUTRITION FACTS (Quantity per 100g)
|
Energy | 725.25Kcal |
Fats | 65% | |
Saturated fat | 66g | |
Carbohydrates | 20.6g | |
ANEXE | GMO | Negative |
Ion | Negative | |
MICROBIOLOGICAL | Ecoli | Negative |
Salmonella | Negative | |
SHELF LIFE | 2 years from Production Date |